Home / Products / Drill Bits for Metal / Twist Drill Bits / Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW)

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW)

Quantity:
  • Customized

  • DIN

  • Jobber-length

  • Twist Drill Bit

  • High Speed Steel

  • Metal Drilling

  • SED-HTHW

  • 1mm-13mm

  • Forged

  • Metal Cutting

  • 135split Point or 118degree

  • 1000/Size

  • Bright White

  • Blister Card, PVC Bag, Plastic Box

  • SGS

  • EASYDRILL

  • China

  • 820750900

  • 200, 000PCS/Month

  • Available | Customized Request

Product Description

generally use white finish HSS jobber drill HSS forged drill bit 4241 Half Ground HSS Twist Drills

1. Material: 4241, 4341, 9341, 6542, M2, M35, and M42 +Co 5% etc.(sample:HSS4241 material)
2. Process art: Fully ground, roll forged and edge forged twist drill. (samples: roll forged)
3. Application: For drilling in steel, cast steel, malleable iron, sintered metal, non-ferrous metal and plastic etc
4. Packing: punch bag,Paper box, or Plastic box.
5. Dia Size: 1mm-21mm
6.surface finish: bright white,Black,Tin-coated etc. (samples: bright white)
7.Standard :DIN338,DIN340,DIN345,DIN1897 etc.
8.Economical high speed steel bit for general drilling.
9.Hot roll-forged flute with special heat treatment gives additional toughness with increased durability of the drill bit.
10.118 degree point angle design for general purpose, or 135 degree split point angle.
11.Polished flute for the most accurate hole dimensions and high concentricity.

Metric Size are available ( DIN338 Standard ):
1.0mm ~ 13.0mm by 0.1mm
Set are available:
1.5 ~ 6.5mm x 13 PCS set
1.0 ~ 10mm x 19 PCS set
1.0 ~ 13mm x 25 PCS set

Inch Size are available ( ANSI B94.11M-1993 Standard ):
1/16" ~ 1/4" x 13 PCS set
1/16" ~ 3/8" x 21 PCS set
1/16" ~ 1/2" x 29 PCS set
Diameter (mm) Flute Length(mm) Overall Length (mm) Diameter (mm) Flute Length(mm) Overall Length(mm) Diameter (mm) Flute Length(mm) Overall Length(mm)
0.2 2.5 19.0 5.6 57.0 93.0 11.0 94.0 142.0
0.3 3.0 19.0 5.7 57.0 93.0 11.1 94.0 142.0
0.4 5.0 20.0 5.8 57.0 93.0 11.2 94.0 142.0
0.5 6.0 22.0 5.9 57.0 93.0 11.3 94.0 142.0
0.6 7.0 24.0 6.0 57.0 93.0 11.4 94.0 142.0
0.7 9.0 28.0 6.1 63.0 101.0 11.5 94.0 142.0
0.8 10.0 30.0 6.2 63.0 101.0 11.6 94.0 142.0
0.9 11.0 32.0 6.3 63.0 101.0 11.7 94.0 142.0
1.0 12.0 34.0 6.4 63.0 101.0 11.8 94.0 142.0
1.1 14.0 36.0 6.5 63.0 101.0 11.9 101.0 151.0
1.2 16.0 38.0 6.6 63.0 101.0 12.0 101.0 151.0
1.3 16.0 38.0 6.7 63.0 101.0 12.1 101.0 151.0
1.4 18.0 40.0 6.8 69.0 109.0 12.2 101.0 151.0
1.5 18.0 40.0 6.9 69.0 109.0 12.3 101.0 151.0
1.6 20.0 43.0 7.0 69.0 109.0 12.4 101.0 151.0
1.7 20.0 43.0 7.1 69.0 109.0 12.5 101.0 151.0
1.8 22.0 46.0 7.2 69.0 109.0 12.6 101.0 151.0
1.9 22.0 46.0 7.3 69.0 109.0 12.7 101.0 151.0
2.0 24.0 49.0 7.4 69.0 109.0 12.8 101.0 151.0
2.1 24.0 49.0 7.5 69.0 109.0 12.9 101.0 151.0
2.2 27.0 53.0 7.6 75.0 117.0 13.0 101.0 151.0
2.3 27.0 53.0 7.7 75.0 117.0 13.1 101.0 151.0
2.4 30.0 57.0 7.8 75.0 117.0 13.2 101.0 151.0
2.5 30.0 57.0 7.9 75.0 117.0 13.3 108.0 160.0
2.6 30.0 57.0 8.0 75.0 117.0 13.4 108.0 160.0
2.7 33.0 61.0 8.1 75.0 117.0 13.5 108.0 160.0
2.8 33.0 61.0 8.2 75.0 117.0 13.6 108.0 160.0
2.9 33.0 61.0 8.3 75.0 117.0 13.7 108.0 160.0
3.0 33.0 61.0 8.4 75.0 117.0 13.8 108.0 160.0
3.1 36.0 65.0 8.5 75.0 117.0 13.9 108.0 160.0
3.2 36.0 65.0 8.6 81.0 125.0 14.0 108.0 160.0
3.3 36.0 65.0 8.7 81.0 125.0 14.3 114.0 169.0
3.4 39.0 70.0 8.8 81.0 125.0 14.5 114.0 169.0
3.5 39.0 70.0 8.9 81.0 125.0 14.8 114.0 169.0
3.6 39.0 70.0 9.0 81.0 125.0 15.0 114.0 169.0
3.7 39.0 70.0 9.1 81.0 125.0 15.3 120.0 178.0
3.8 43.0 75.0 9.2 81.0 125.0 15.5 120.0 178.0
3.9 43.0 75.0 9.3 81.0 125.0 15.8 120.0 178.0
4.0 43.0 75.0 9.4 81.0 125.0 16.0 120.0 178.0
4.1 43.0 75.0 9.5 81.0 125.0 16.3 125.0 184.0
4.2 43.0 75.0 9.6 87.0 133.0 16.5 125.0 184.0
4.3 47.0 80.0 9.7 87.0 133.0 16.8 125.0 184.0
4.4 47.0 80.0 9.8 87.0 133.0 17.0 125.0 184.0
4.5 47.0 80.0 9.9 87.0 133.0 17.3 130.0 191.0
4.6 47.0 80.0 10.0 87.0 133.0 17.5 130.0 191.0
4.7 47.0 80.0 10.1 87.0 133.0 17.8 130.0 191.0
4.8 52.0 86.0 10.2 87.0 133.0 18.0 130.0 191.0
4.9 52.0 86.0 10.3 87.0 133.0 18.5 135.0 198.0
5.0 52.0 86.0 10.4 87.0 133.0 18.8 135.0 198.0
5.1 52.0 86.0 10.5 87.0 133.0 19.0 135.0 198.0
5.2 52.0 86.0 10.6 87.0 133.0 19.3 140.0 205.0
5.3 52.0 86.0 10.7 94.0 142.0 19.5 140.0 205.0
5.4 57.0 93.0 10.8 94.0 142.0 19.8 140.0 205.0
5.5 57.0 93.0 10.9 94.0 142.0 20.0 140.0 205.0
Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW) Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW) Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW) Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW) Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW) Generally Use White Finish HSS Jobber Drill HSS Forged Drill Bit 4241 Half Ground HSS Twist Drills (SED-HTW)



Previous: 
Next: 
PRODUCT INQUIRY

RELATED PRODUCTS

ABOUT EASYDRILL

Leading China manufacturer with 20+years of cutting tools and drill bits,hole saws,power tools accessories experience. 
One stop solutions for cutting and drilling problems to help your business projects and DIY.
 

CONTACT US

  Room1808,Haijing Building,No.88 Hangzhouwan Avenue,Jinshan District,Shanghai,China
:hkjoylight
:easydrill
  +86-21-31223500
  suely.ding@cndrillbits.com
Copyright  2022 Shanghai Easydrill Industrial Co.,Ltd. All rights reserved.   Sitemap   Support By Leadong