Dia. | Length | TOOTH |
mm | (INCH) | PCS |
30 | 2 | 4 |
35 | 2 | 4 |
40 | 2 | 5 |
45 | 2 | 5 |
50 | 2 | 5or6 |
55 | 2 | 6 |
60 | 2 | 6or7 |
65 | 2 | 6or7or8 |
68 | 2 | 6or7or9 |
70 | 2 | 7or8or9 |
75 | 2 | 7or8or9 |
80 | 2 | 8or9or10 |
82 | 2 | 8or9or10 |
85 | 2 | 8or9or10 |
90 | 2 | 8or9-10-11 |
95 | 2 | 10or11 |
100 | 2 | 10 or 11-12 |
105 | 2 | 11 or 11-12 |
110 | 2 | 12 |
115 | 2 | 13 |
120 | 2 | 13 |
125 | 2 | 13 |
130 | 2 | 13 |
135 | 2 | 13 |
Size of Adaptor/Connecting Rod For Hammer Core Hole Saw |
SIZE |
MM |
22*160 |
22*200 |
22*250 |
22*300 |
22*350 |
22*400 |
22*450 |
22*500 |
22*600 |
22*700 |
22*800 |
22*1000 |
25*100 |