Quantity: | |
---|---|
Abrasive Grinding Head
Alloy
ISO, CE
Cylindrical
Electric Grinder
Standard
SED-RB-BN1
Flame Type
Double Cuts
100PCS
Plastic Tube
Plastic Tube or as Per Request
6-16mm
EASYDRILL
China
82075090
50000PCS/Month
Available | Customized Request
Product Description
Cutting Type | Double Cut | Single Cut | Aulminium Cut | Fine Cut |
Applications | Efficient stock removal―deburring, finishing and cleaning. | Medium stock removal―deburring, milling, finishing and cleaning. | Heavy stock removal―deburring, milling, machining and cleaning. | Light stock removal―fine deburring and fine finishing. |
Cutting Material | Ferrous metals, non-ferrous metals. | Non-Hardened steel>45 HRC Hardened steel>45 HRC: stainless steel. High temperature resistant matals:nickel, cobalt, titanium. Non-ferrous light metals: brass, copper and zin. | Non-ferrous metals: alumium alloy, plastics. | Hardene |
Diameter | Shank | Length of Flute | Length | Overall Length |
2 | 2.35 | 10 | 38.5 | 55 |
3 | 3 | 14 | 38.5 | 55 |
4 | 3 | 14 | 45 | 55 |
6 | 3 | 16 | 45 | 65 |
8 | 6 | 20 | 45 | 65 |
10 | 6 | 20 | 45 | 65 |
12 | 6 | 25 | 45 | 65 |
14 | 6 | 25 | 45 | 65 |
16 | 6 | 25 | 45 | 65 |
Diameter | Length of Flute | Overall Length | Standard Cut |
1/8" | 1/2" | 2" | Standard |
3/16" | 5/8" | 2" | Standard |
1/4" | 5/8" | 2" | Standard |
1/4" | 1" | 2" | Standard |
5/16" | 3/4" | 2 1/2" | Standard |
3/8" | 3/4" | 2 1/2" | Standard |
3/8" | 1" | 2 3/4" | Standard |
7/16" | 1" | 2 3/4" | Standard |
1/2" | 1" | 2 3/4" | Standard |
5/8" | 1" | 2 3/4" | Standard |
3/4" | 1" | 2 3/4" | Standard |
1" | 1" | 2 3/4" | Standard |
Diameter | Length of Flute | Overall Length | Double cut |
1/8" | 1/2" | 2" | double |
3/16" | 5/8" | 2" | double |
1/4" | 5/8" | 2" | double |
1/4" | 1" | 2" | double |
5/16" | 3/4" | 2 1/2" | double |
3/8" | 3/4" | 2 1/2" | double |
3/8" | 1" | 2 3/4" | double |
7/16" | 1" | 2 3/4" | double |
1/2" | 1" | 2 3/4" | double |
5/8" | 1" | 2 3/4" | double |
3/4" | 1" | 2 3/4" | double |
1" | 1" | 2 3/4" | double |
1.Cylindrical (Plain End)-Shape A;
2.Cylindrical (End Cut)_Shape B;
3.Cylindrical (Radius End)-Shape C;
4.Ball-Shape D;
5.Oval-Shape E;
6.Tree (Radius End)-Shape F;
7.Tree (Pointed Ends)-Shape G;
8.Flame-Shape H;
9. 60°Cone-Shape J;
10.Taper (Radius End)-Shape L;Conical Round Nose-Shape L;
11. Cone -Shape M;
12. 90°Cone-Shape K;
13.Inverted Cone-Shape N;
14.Disc Type with arc edge-Shape W;
15.Disc Type-Shape X;
16.Dics type with 90°Angle-Shape Y